Texas High School Standings 2011

11-5A Enroll Harris Harris Harris Harris Harris Harris Harris Harris Harris Harris Harris W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Longview 2086 7 7 7 7 7 8 7 8 6 8 7 11 2 5 0 448 34.5 261 20.1 209  41.8 104  20.8   13 5  
DeSoto 2750 1 1 1 2 2 2 2 3 5 6 10 10 2 4 1 554 46.2 209 17.4 215  43.0 122  24.4   12 5  
Mesquite Horn 2315 40 38 42 38 41 40 37 34 27 27 29 5 6 3 2 348 31.6 314 28.5 184  36.8 159  31.8   11 5  
Mesquite 2869 59 62 79 105 73 71 77 97 105 121 129 7 6 2 3 362 27.8 345 26.5 137  27.4 139  27.8   13 5  
North Mesquite 2404 114 129 122 48 65 59 47 47 58 58 97 5 5 1 4 264 26.4 224 22.4 78  15.6 144  28.8   10 5  
Tyler Lee 2644 148 154 137 99 72 67 50 49 61 54 62 1 9 0 5 165 16.5 390 39.0 77  15.4 232  46.4   10 5  
       
12-5A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Copperas Cove 2142 17 19 17 17 26 17 15 14 13 21 23 10 2 5 0 530 44.2 290 24.2 227  45.4 60  12.0   12 5  
Temple 2128 89 73 73 85 91 121 129 133 153 168 171 6 5 5 0 294 26.7 311 28.3 141  28.2 68  13.6   11 5  
Belton 2336 90 102 101 63 46 65 29 23 62 78 69 7 3 4 1 302 30.2 216 21.6 133  26.6 84  16.8   10 5  
A&M Consolidated 2693 39 36 44 44 68 68 67 70 38 36 25 4 7 2 3 304 27.6 267 24.3 153  30.6 100  20.0   11 5  
Harker Heights 2605 93 91 90 89 87 86 82 86 102 96 122 6 4 3 2 279 27.9 244 24.4 126  25.2 120  24.0   10 5  
Bryan 2713 125 103 102 121 97 95 108 88 77 79 82 4 6 0 5 226 22.6 297 29.7 66  13.2 176  35.2   10 5  
Shoemaker 2230 196 187 187 183 200 210 213 214 213 197 212 1 9 1 4 117 11.7 310 31.0 77  15.4 175  35.0   10 5  
Ellison 2572 206 209 206 205 166 145 141 142 140 107 100 0 10 0 5 81 8.1 396 39.6 50  10.0 190  38.0   10 5  
       
13-4A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Texas High 1989 35 51 55 48 34 32 44 41 42 54 41 7 4 5 1 344 31.3 226 20.5 203  33.8 101  16.8   11 6  
Sulphur Springs 1130 46 43 45 32 43 40 34 31 30 29 26 8 4 5 1 437 36.4 306 25.5 202  33.7 95  15.8   12 6  
Sherman 1674 74 70 59 45 71 72 95 66 36 32 21 10 4 5 1 492 35.1 393 28.1 192  32.0 98  16.3   14 6  
Royse City 1121 165 161 160 154 163 163 163 177 184 160 146 3 8 3 3 191 17.4 404 36.7 119  19.8 153  25.5   11 6  
Denison 1311 175 172 174 171 162 159 162 150 148 153 149 3 7 2 4 210 21.0 336 33.6 120  20.0 166  27.7   10 6  
Mt Pleasant 1432 172 175 159 183 181 142 134 131 127 166 164 3 7 1 5 203 20.3 337 33.7 91  15.2 163  27.2   10 6  
Greenville 1249 197 209 216 214 214 220 208 213 204 196 192 0 10 0 6 127 12.7 438 43.8 79  13.2 230  38.3   10 6  
       
14-4A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
John Tyler 2047 14 10 12 11 11 11 16 14 11 8 6 11 4 5 0 645 43.0 430 28.7 233  46.6 129  25.8   15 5  
Kilgore 994 71 80 84 83 83 50 100 107 72 75 71 9 5 3 2 428 30.6 357 25.5 192  38.4 145  29.0   14 5  
Whitehouse 1323 62 60 60 60 54 78 66 71 59 56 47 5 6 3 2 422 38.4 479 43.5 208  41.6 206  41.2   11 5  
Hallsville 1240 92 97 100 96 98 89 55 60 62 60 81 5 6 4 1 284 25.8 298 27.1 158  31.6 103  20.6   11 5  
Jacksonville 1128 79 79 61 61 55 80 77 79 99 66 53 4 6 3 2 253 25.3 308 30.8 142  28.4 130  26.0   10 5  
Marshall 1583 84 86 90 84 84 53 31 29 25 26 20 3 7 2 3 298 29.8 354 35.4 147  29.4 171  34.2   10 5  
Nacogdoches 1690 130 127 124 125 94 81 79 97 94 97 94 1 9 0 5 234 23.4 418 41.8 112  22.4 207  41.4   10 5  
Pine Tree 1343 155 154 155 165 171 173 176 169 175 168 159 0 10 0 5 207 20.7 447 44.7 111  22.2 212  42.4   10 5  
       
9-3A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Argyle 611 7 8 8 9 9 11 3 1 1 1 2 14 1 5 0 635 42.3 255 17.0 245  49.0 56  11.2   15 5  
Sanger 735 17 18 21 16 24 23 18 19 18 24 24 9 2 4 1 472 42.9 237 21.5 201  40.2 101  20.2   11 5  
Whitesboro 459 58 79 76 60 81 80 81 66 95 112 89 7 4 3 2 319 29.0 262 23.8 146  29.2 141  28.2   11 5  
Aubrey 476 59 41 61 65 54 48 62 60 58 52 54 4 6 2 3 206 20.6 216 21.6 103  20.6 113  22.6   10 5  
Pilot Point 442 116 110 109 108 108 102 66 65 61 59 62 2 8 1 4 132 13.2 410 41.0 50  10.0 220  44.0   10 5  
Gainesville 641 127 119 110 99 92 101 115 96 97 100 87 2 8 0 5 174 17.4 317 31.7 58  11.6 172  34.4   10 5  
       
10-3A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Celina 558 8 9 9 8 6 7 9 9 9 7 8 11 1 4 0 478 39.8 214 17.8 173  43.3 49  12.3   12 4  
Van Alstyne 439 83 83 92 110 123 108 102 100 126 109 88 9 4 3 1 462 35.5 394 30.3 137  34.3 125  31.3   13 4  
Commerce 445 93 57 50 49 50 56 67 93 101 114 111 8 3 2 2 341 31.0 295 26.8 118  29.5 126  31.5   11 4  
Bonham 548 126 120 112 101 101 119 109 118 111 116 125 5 5 1 3 225 22.5 185 18.5 61  15.3 131  32.8   10 4  
Anna 536 136 134 152 150 149 150 125 146 116 113 113 2 8 0 4 293 29.3 319 31.9 76  19.0 134  33.5   10 4  
       
11-3A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Prosper 870 6 7 7 7 8 4 28 36 25 36 31 8 4 4 1 500 41.7 263 21.9 282  56.4 113  22.6   12 5  
Lucas Lovjoy 946 44 42 41 41 30 29 57 52 41 21 13 8 4 4 1 387 32.3 371 30.9 177  35.4 144  28.8   12 5  
Princeton 797 73 72 70 88 74 73 79 98 76 101 103 7 5 3 2 439 36.6 382 31.8 205  41.0 180  36.0   12 5  
Farmersville 438 101 131 138 146 144 144 147 153 149 149 142 4 6 3 2 371 37.1 326 32.6 211  42.2 142  28.4   10 5  
Frisco Lone Star 720 146 150 153 151 151 152 156 134 166 147 180 4 6 1 4 276 27.6 367 36.7 135  27.0 212  42.4   10 5  
Community 464 181 181 181 181 181 181 179 179 177 176 174 0 10 0 5 115 11.5 535 53.5 51  10.2 270  54.0   10 5  
       
12-3A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Ds Madison 773 68 66 82 90 99 98 112 115 96 99 30 7 4 5 0 375 34.1 157 14.3 245  49.0 31    6.2   11 5  
Ds Roosvelt 758 106 95 137 144 136 135 131 132 151 141 160 6 5 4 1 309 28.1 206 18.7 188  37.6 80  16.0   11 5  
Wilmer Hutchins 865 91 87 106 75 114 104 104 104 106 121 121 7 2 4 1 289 32.1 142 15.8 182  36.4 48    9.6   9 5  
Carrollton Ranchview 833 163 158 156 145 141 141 145 142 144 138 129 2 8 2 3 187 18.7 387 38.7 112  22.4 143  28.6   10 5  
FW Polytechnic 984 172 173 173 177 180 180 181 180 176 183 181 3 7 1 4 131 13.1 299 29.9 67  13.4 145  29.0   10 5  
FW Hill-Jarvis 876 182 183 183 182 183 183 182 182 182 182 183 0 10 0 5 44 4.4 490 49.0 8    1.6 304  60.8   10 5  
       
13-3A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
North Forney 904 45 59 62 69 67 68 70 72 125 144 132 10 2 5 0 442 36.8 286 23.8 209  41.8 74  14.8   12 5  
Kaufman 950 102 98 98 95 89 88 88 107 113 110 109 5 6 4 1 330 30.0 292 26.5 167  33.4 78  15.6   11 5  
Ferris 640 140 139 139 137 137 136 132 133 128 123 118 3 8 3 2 218 19.8 383 34.8 131  26.2 170  34.0   11 5  
Crandall 739 122 127 113 117 115 111 103 101 103 102 107 4 6 2 3 266 26.6 262 26.2 152  30.4 148  29.6   10 5  
Mabank 967 144 145 143 141 138 137 134 147 93 151 143 4 6 1 4 279 27.9 296 29.6 140  28.0 173  34.6   10 5  
Kemp 500 160 151 145 140 154 154 162 162 159 161 149 0 10 0 5 129 12.9 375 37.5 74  14.8 230  46.0   10 5  
       
14-3A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Lindale 987 9 10 10 11 11 8 4 3 2 11 18 10 2 5 0 513 42.8 275 22.9 263  52.6 87  17.4   12 5  
Van 682 22 22 22 27 35 35 31 40 67 76 77 10 2 4 1 526 43.8 249 20.8 227  45.4 124  24.8   12 5  
Wills Point 820 90 92 93 89 84 82 82 74 66 94 93 6 5 3 2 248 22.5 263 23.9 152  30.4 135  27.0   11 5  
Canton 566 105 103 96 93 98 96 97 105 140 78 43 5 5 2 3 314 31.4 273 27.3 150  30.0 177  35.4   10 5  
Quinlan Ford 719 129 141 141 138 147 148 149 112 158 136 119 3 7 1 4 208 20.8 358 35.8 105  21.0 180  36.0   10 5  
Emory Rains 481 176 170 170 173 172 171 172 171 173 171 168 1 9 0 5 72 7.2 401 40.1 28    5.6 240  48.0   10 5  
       
15-3A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Paris 890 29 29 37 29 27 27 22 30 28 38 53 9 2 5 0 330 30.0 252 22.9 158  31.6 75  15.0   11 5  
Liberty Eylau 719 43 43 68 63 61 62 50 64 60 35 34 6 5 4 1 225 20.5 233 21.2 124  24.8 63  12.6   11 5  
Atlanta 509 47 46 45 44 45 53 52 34 31 70 85 5 6 3 2 316 28.7 258 23.5 174  34.8 94  18.8   11 5  
North Lamar 898 119 115 121 130 116 94 95 108 98 64 59 5 5 2 3 301 30.1 339 33.9 166  33.2 186  37.2   10 5  
Pleasant Grove 617 111 101 101 100 109 103 117 103 105 98 86 2 8 1 4 166 16.6 305 30.5 112  22.4 143  28.6   10 5  
Mt Vernon 433   152 150 158 146 147 140 138 136 129 121 2 8 0 5 199 19.9 419 41.9 68  13.6 241  48.2   10 5  
       
16-3A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Gilmer 628 2 6 5 4 5 6 6 5 4 8 9 13 1 5 0 569 40.6 288 20.6 186  37.2 88  17.6   14 5  
Carthage 731 10 11 12 13 13 9 8 8 8 3 6 9 4 4 1 393 30.2 237 18.2 154  30.8 96  19.2   13 5  
Henderson 880 11 2 1 1 3 3 2 7 7 6 3 11 3 3 2 592 42.3 286 20.4 179  35.8 106  21.2   14 5  
Pittsburg 645 20 21 27 25 39 40 25 26 24 23 27 5 5 1 4 241 24.1 219 21.9 90  18.0 124  24.8   10 5  
Gladewater 549 54 52 51 55 55 50 55 62 74 54 72 5 5 1 4 222 22.2 206 20.6 90  18.0 169  33.8   10 5  
Spring Hill 524 86 84 83 80 80 79 71 82 79 104 69 2 8 1 4 123 12.3 340 34.0 54  10.8 170  34.0   10 5  
       
Division I      
17-2A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Melissa 371 17 18 32 35 32 31 10 11 13 29 24 12 1 5 0 575 44.2 248 19.1 225  45.0 72  14.4   13 5  
Winnsboro 376 16 15 16 8 26 26 27 34 46 66 64 7 4 4 1 364 33.1 277 25.2 182  36.4 128  25.6   11 5  
Mineola 418 19 20 22 17 12 10 12 12 16 13 32 8 3 3 2 382 34.7 199 18.1 172  34.4 102  20.4   11 5  
Caddo Mills 415 50 46 58 59 58 53 49 51 45 49 62 6 4 2 3 307 30.7 234 23.4 139  27.8 118  23.6   10 5  
Grand Saline 314 76 73 52 34 31 30 32 32 76 89 85 5 5 1 4 192 19.2 329 32.9 75  15.0 224  44.8   10 5  
Quitman 329 89 88 82 73 90 91 95 95 86 84 57 1 9 0 5 204 20.4 459 45.9 97  19.4 246  49.2   10 5  
       
8-2A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
New Boston 410 11 4 3 4 3 3 4 3 2 1 1 10 3 4 1 552 42.5 217 16.7 230  46.0 89  17.8   13 5  
Daingerfield 407 14 16 13 13 8 6 7 7 5 4 2 10 4 4 1 541 38.6 355 25.4 219  43.8 125  25.0   14 5  
Redwater 339 13 12 21 19 25 18 8 17 22 17 28 7 5 4 1 385 32.1 285 23.8 183  36.6 88  17.6   12 5  
Hooks 347 31 34 35 49 49 46 53 48 29 35 52 6 4 2 3 273 27.3 188 18.8 149  29.8 118  23.6   10 5  
Prairiland 360 81 67 61 60 66 62 60 49 69 43 56 3 7 1 4 192 19.2 293 29.3 94  18.8 179  35.8   10 5  
Queen City 314 99 99 101 100 99 99 99 98 101 98 100 0 10 0 5 68 6.8 436 43.6 6    1.2 282  56.4   10 5  
       
9-2A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Tatum 421 10 9 15 5 1 2 2 2 9 3 3 12 3 4 1 480 32.0 284 18.9 179  35.8 92  18.4   15 5  
Harmony 332 43 30 42 25 43 41 29 40 55 57 77 10 2 4 1 333 27.8 233 19.4 139  27.8 82  16.4   12 5  
Jefferson 349 38 40 36 41 47 44 47 42 39 38 34 5 6 3 2 276 25.1 298 27.1 157  31.4 130  26.0   11 5  
White Oak 408 39 49 47 46 48 45 41 43 40 37 41 5 5 3 2 371 37.1 294 29.4 211  42.2 123  24.6   10 5  
New Diana 316 86 85 83 82 78 80 80 81 84 72 67 1 9 1 4 154 15.4 349 34.9 91  18.2 195  39.0   10 5  
Sabine 378 92 92 93 93 91 92 90 85 77 77 87 0 10 0 5 116 11.6 353 35.3 47    9.4 202  40.4   10 5  
       
Division II      
5-2A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Gunter 263 15 15 13 13 12 14 28 27 20 10 11 10 3 5 0 378 29.1 229 17.6 230  46.0 33    6.6   13 5  
Leonard 278 74 73 74 87 89 89 88 89 80 69 85 5 6 4 1 256 23.3 247 22.5 131  26.2 68  13.6   11 5  
Whitewright 236 52 38 36 36 39 40 29 26 26 21 25 6 5 3 2 344 31.3 314 28.5 167  33.4 135  27.0   11 5  
Tom Bean 261 81 88 92 93 94 94 97 95 90 87 95 2 8 2 3 187 18.7 317 31.7 111  22.2 130  26.0   10 5  
Bells 235 97 96 97 96 96 95 94 92 95 91 64 1 9 1 4 102 10.2 407 40.7 56  11.2 167  33.4   10 5  
S&S Consolidated 255 101 103 104 104 103 104 104 103 101 99 99 0 10 0 5 67 6.7 389 38.9 33    6.6 195  39.0   10 5  
       
6-2A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Mildred 241 6 5 5 8 3 3 9 10 15 7 17 13 1 5 0 670 47.9 116 8.3 295  59.0 6    1.2   14 5  
Lone Oak 290 21 17 17 20 19 19 18 17 19 15 8 7 6 3 2 369 28.4 231 17.8 174  34.8 89  17.8   13 5  
Alba Golden 249 87 92 95 95 97 97 98 97 98 98 98 7 5 3 2 258 21.5 293 24.4 92  18.4 123  24.6   12 5  
Edgewood 282 68 64 43 43 53 50 58 39 30 42 54 5 5 3 2 233 23.3 295 29.5 113  22.6 162  32.4   10 5  
Scurry Rosser 247 89 86 87 76 74 73 72 82 87 81 80 2 8 1 4 157 15.7 337 33.7 70  14.0 182  36.4   10 5  
Red Oak Life 263 100 100 100 98 99 100 100 98 99 103 101 1 9 0 5 90 9.0 397 39.7 26    5.2 208  41.6   10 5  
       
7-2A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
DeKalb 272 12 14 15 15 16 16 21 24 47 60 70 9 2 5 0 396 36.0 118 10.7 199  39.8 20    4.0   11 5  
Paul Pewitt 293 11 11 10 10 14 13 12 12 12 3 3 8 4 4 1 428 35.7 226 18.8 243  48.6 74  14.8   12 5  
Cooper 255 32 30 30 30 31 31 37 42 38 41 30 6 6 3 2 304 25.3 245 20.4 144  28.8 95  19.0   12 5  
Como Pickton 211 67 68 69 68 66 66 70 76 93 86 83 5 5 2 3 307 30.7 308 30.8 138  27.6 215  43.0   10 5  
Chisum 259 94 95 96 97 87 88 80 73 74 73 69 1 9 1 4 130 13.0 460 46.0 72  14.4 246  49.2   10 5  
Rivercrest 215 88 76 77 79 64 78 76 88 81 66 56 3 7 0 5 181 18.1 304 30.4 57  11.4 203  40.6   10 5  
       
8-2A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Hughes Springs 291 19 20 24 32 47 46 39 44 17 18 10 6 6 5 0 327 27.3 253 21.1 198  39.6 74  14.8   12 5  
Ore City 228 55 54 58 24 50 51 48 60 55 52 63 6 5 3 2 315 28.6 357 32.5 157  31.4 167  33.4   11 5  
Elysian Fields 252 26 27 25 25 21 23 22 20 24 25 27 7 4 3 2 282 25.6 197 17.9 96  19.2 89  17.8   11 5  
Linden Kildare 261 25 31 40 60 38 39 66 67 59 39 21 5 5 3 2 236 23.6 297 29.7 134  26.8 125  25.0   10 5  
Harleton 215 33 33 31 27 30 32 32 29 32 36 37 4 6 1 4 138 13.8 187 18.7 62  12.4 104  20.8   10 5  
Waskom 235 82 72 55 31 23 24 41 52 71 79 74 5 5 0 5 298 29.8 296 29.6 126  25.2 214  42.8   10 5  
       
9-2A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Arp 288 10 10 14 14 13 11 10 6 3 5 9 10 3 5 0 500 38.5 288 22.2 240  48.0 70  14.0   13 5  
Frankston 231 42 45 33 45 45 47 31 38 37 35 33 4 7 3 2 387 35.2 353 32.1 227  45.4 139  27.8   11 5  
West Rusk 216 60 70 71 71 72 70 67 57 57 38 19 5 6 3 2 320 29.1 371 33.7 156  31.2 143  28.6   11 5  
Joaquin 201 59 43 62 59 71 71 69 58 56 63 61 5 5 3 2 376 37.6 384 38.4 160  32.0 181  36.2   10 5  
Union Grove 214 86 85 86 84 76 74 73 72 51 75 73 3 7 1 4 168 16.8 310 31.0 55  11.0 162  32.4   10 5  
Winona 239 90 89 90 91 86 86 91 96 96 97 96 1 9 0 5 126 12.6 335 33.5 39    7.8 184  36.8   10 5  
       
10-2A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Corrigan Camden 269 18 24 23 22 22 21 19 16 9 17 20 10 3 5 0 521 40.1 345 26.5 254  50.8 76  15.2   13 5  
San Augustine 204 34 34 32 34 36 37 27 47 54 53 57 7 4 4 1 403 36.6 339 30.8 197  39.4 148  29.6   11 5  
New Waverly 264 35 35 48 56 54 53 54 59 58 21 48 5 6 3 2 269 24.5 303 27.5 174  34.8 146  29.2   11 5  
Hemphill 283 61 41 29 23 26 26 25 31 85 74 84 5 5 2 3 516 51.6 502 50.2 261  52.2 282  56.4   10 5  
Deweyville 216 73 63 53 62 83 82 89 85 68 95 94 6 4 1 4 277 27.7 227 22.7 74  14.8 177  35.4   10 5  
Groveton 223 58 58 56 41 35 38 38 35 36 30 28 3 7 0 5 235 23.5 312 31.2 85  17.0 216  43.2   10 5  
       
Division I      
6-1A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Clarksville 196 2 5 5 5 5 7 3 3 8 10 9 10 2 5 0 480 40.0 193 16.1 265  53.0 51  10.2   12 5  
Honey Grove 195 13 14 13 12 12 12 12 14 15 14 26 9 2 4 1 485 44.1 198 18.0 225  45.0 97  19.4   11 5  
Quinlan Boles 174 52 56 59 60 59 61 72 68 64 63 62 5 6 3 2 233 21.2 404 36.7 140  28.0 190  38.0   11 5  
Wolfe City 175 29 34 40 27 49 45 61 71 73 73 69 4 6 2 3 294 29.4 340 34.0 180  36.0 164  32.8   10 5  
Blue Ridge 185 78 78 73 76 78 74 73 72 72 71 59 3 7 1 4 150 15.0 333 33.3 96  19.2 237  47.4   10 5  
Celeste 161 79 79 15 77 76 76 75 73 80 78 79 2 7 0 5 123 13.7 289 32.1 28    5.6 193  38.6   9 5  
       
7-1A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Bosqueville 167 32 32 29 28 27 31 35 53 40 41 30 7 4 4 0 370 33.6 199 18.1 172  43.0 50  12.5   11 4  
Valley Mills 185 37 35 32 26 25 25 30 33 38 38 28 9 3 3 1 337 28.1 269 22.4 76  19.0 82  20.5   12 4  
Santo 154 65 71 71 69 74 73 80 76 79 77 74 7 4 2 2 303 27.5 248 22.5 89  22.3 109  27.3   11 4  
De Leon 199 58 59 62 62 65 68 67 64 65 58 33 3 7 1 3 193 19.3 299 29.9 87  21.8 112  28.0   10 4  
Itasca 185 74 74 74 72 61 62 65 69 71 64 67 3 6 0 4 141 15.7 211 23.4 57  14.3 121  30.3   9 4  
         
9-1A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Price Carlisle 180 8 8 15 14 13 13 19 22 23 21 22 11 1 5 0 604 50.3 119 9.9 265  53.0 37    7.4   12 5  
Big Sandy 184 24 25 19 21 26 28 27 26 28 17 19 9 4 4 1 420 32.3 276 21.2 210  42.0 99  19.8   13 5  
Simms Bowie 196 34 33 30 25 24 24 24 30 26 26 25 5 6 3 2 249 22.6 253 23.0 114  22.8 131  26.2   11 5  
Maud 157 49 47 49 47 35 33 47 49 48 52 49 6 4 2 3 284 28.4 238 23.8 128  25.6 158  31.6   10 5  
Overton 170 54 57 47 44 48 47 48 47 45 35 71 4 6 1 4 244 24.4 325 32.5 98  19.6 198  39.6   10 5  
Hawkins 192   82 82 82 82 82 82 81 78 68 63 1 9 0 5 69 6.9 383 38.3 42    8.4 234  46.8   10 5  
         
10-1A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Garrison 198 5 3 2 2 1 2 6 6 7 8 6 13 1 5 0 552 39.4 185 13.2 249  49.8 39    7.8   14 5  
Alto 176 18 19 20 18 19 20 20 13 10 9 11 8 4 4 1 441 36.8 300 25.0 224  44.8 88  17.6   12 5  
Grapeland 177 47 45 46 38 47 46 46 38 37 40 37 4 7 3 2 317 28.8 434 39.5 189  37.8 190  38.0   11 5  
Shelbyville 178 66 65 58 51 37 36 34 45 56 49 36 3 6 1 4 183 20.3 332 36.9 99  19.8 216  43.2   9 5  
Timpson 181 67 52 54 59 60 60 66 61 57 60 61 1 9 1 4 145 14.5 378 37.8 92  18.4 178  35.6   10 5  
Cushing 167 68 68 80 81 77 77 70 67 68 69 77 2 8 1 4 158 15.8 439 43.9 70  14.0 212  42.4   10 5  
         
Division II      
11-1A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Detroit 149 42 41 43 42 40 37 37 38 32 31 58 7 4 4 0 245 22.3 183 16.6 148  37.0 20    5.0   11 4  
Cumby 141 55 55 55 48 48 50 59 70 70 71 71 6 5 3 1 257 23.4 273 24.8 69  17.3 92  23.0   11 4  
Ds Gateway 147 79 79 79 80 81 81 81 81 81 81 80 3 8 2 2 155 14.1 359 32.6 63  15.8 67  16.8   11 4  
Era 125 63 63 59 59 58 56 60 61 59 48 60 2 8 1 3 148 14.8 325 32.5 98  24.5 124  31.0   10 4  
Savoy 168 83 83 83 83 83 83 83 83 83 83 83 1 8 0 4 47 5.2 228 25.3 6    1.5 81  20.3   9 4  
         
12-1A Enroll W-10 W-9 W-8 W-7 W-6 W-5 W-4 W-3 W-2 W-1 W-0 W L DW DL PF AVG PA AVG DF AVG DA AVG   TG TDG  
Tenaha 117 1 1 1 1 1 1 1 1 1 1 1 13 0 3 0 658 50.6 144 11.1 166  55.3 13    4.3   13 3  
Mt Enterprise 129 6 7 5 5 6 6 6 7 7 10 9 11 2 3 1 447 34.4 244 18.8 139  34.8 47  11.8   13 4  
Beckville 144 43 44 51 53 51 35 33 35 23 29 29 4 7 2 2 205 18.6 375 34.1 100  25.0 129  32.3   11 4  
Union Hill 91 71 71 74 73 74 71 69 67 66 68 67 1 8 0 3 120 13.3 370 41.1 16    5.3 168  56.0   9 3  
       
W = win                                                        
L = loss                                                        
DW = District win                                                        
DL = District loss                                                        
PF = points for                                                        
PA = pts against                                                        
Still Playing                                                        
Eliminated